<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed O&#039;Keeffe Photography &#187; Experiments</title>
	<atom:link href="http://www.edwud.com/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwud.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.edwud.com/category/experiments/feed/?page=2" />

		<item>
		<title>Blue light ball</title>
		<link>http://www.edwud.com/2011/10/25/blue-light-ball/</link>
		<comments>http://www.edwud.com/2011/10/25/blue-light-ball/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:43:42 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=7968</guid>
		<description><![CDATA[Inspired by my experiments a few months ago on Abersoch beach in North Wales, Mark asked for a demonstration of the technique to produce these light balls or balls of light. He was off to New Zealand for a holiday (extremely jealous) and wanted to try this type of thing out there. The above experiment&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edwud.com/photos/blue_light_ball.jpg" alt="Blue light ball" /></p>
<p>Inspired by my experiments a few months ago on Abersoch beach in North Wales, Mark asked for a demonstration of the technique to produce these light balls or balls of light. He was<span id="more-7968"></span> off to New Zealand for a holiday (extremely jealous) and wanted to try this type of thing out there. The above experiment was taken with the 10mm super wide angle lens in his back garden one evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/10/25/blue-light-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood&#8217;s Bay Experiment</title>
		<link>http://www.edwud.com/2011/08/23/robin-hoods-bay-experiment/</link>
		<comments>http://www.edwud.com/2011/08/23/robin-hoods-bay-experiment/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:15:18 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=7637</guid>
		<description><![CDATA[Walking back to the car after an afternoon exploring Robin Hood&#8217;s Bay and the beach I decided it was a scene that was worthy of an experiment with a new toy my friend John had given me. I had seen many pictures taken in the day with very blurry clouds like this and wondered how&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://edwud.com/photos/robin_hoods_bay_experiment.jpg" alt="Robin Hood's Bay Experiment" /></p>
<p>Walking back to the car after an afternoon exploring Robin Hood&#8217;s Bay and the beach I decided it was a scene that was worthy of an experiment with a new toy my friend John had given me. I had seen many pictures taken in the day with<span id="more-7637"></span> very blurry clouds like this and wondered how it was done. Turns out it is using a &#8220;big stopper&#8221; filter in front of the lens, that is a ten stop neutral density filter. Basically very dark sunglasses for your camera that cause the shutter speed to be very long (hence the cloud blur). However these filters are over £100 so I found a cheap &#8220;solution&#8221;. My friend John is a welder and welders wear helmets with dark glass to protect their eyes. John kindly gave me a small square of this glass to experiment with. It made my 1/250th of a second shutter speed into 30 seconds and is the equivalent of a 13 stop neutral density filter. That&#8217;s the good news. The bad news is it comes out of the camera looking green (see below), but with RAW image capture and some skills with Lightroom and Photoshop I was able to recover the above photograph. I must try this again in future!</p>
<p><img src="http://edwud.com/photos/robin_hoods_bay_experiment_original.jpg" alt="Robin Hood's Bay Experiment Original" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/08/23/robin-hoods-bay-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red and Blue Reflections</title>
		<link>http://www.edwud.com/2011/05/19/red-and-blue-reflections/</link>
		<comments>http://www.edwud.com/2011/05/19/red-and-blue-reflections/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:16:07 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Night Photography]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=7131</guid>
		<description><![CDATA[I want to do more of these ball of light experiments with my new sets of LED Christmas lights. Particularly around water, as the reflections are almost as interesting as the subjects themselves. I had some assistance here so that I didn&#8217;t need to combine the two globes in photoshop, in fact there is no&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://edwud.com/photos/red_and_blue_reflections.jpg" alt="Red and Blue Reflections" /></p>
<p>I want to do more of these ball of light experiments with my new sets of LED Christmas lights. Particularly around water, as the reflections are almost as interesting as the subjects themselves. I had some<span id="more-7131"></span> assistance here so that I didn&#8217;t need to combine the two globes in photoshop, in fact there is no photoshop work in any of these LED light experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/05/19/red-and-blue-reflections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Light in Beach Hut</title>
		<link>http://www.edwud.com/2011/05/18/green-light-in-beach-hut/</link>
		<comments>http://www.edwud.com/2011/05/18/green-light-in-beach-hut/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:17:57 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Night Photography]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=7128</guid>
		<description><![CDATA[In my last photograph titled Weird light at beach huts I lied. That&#8217;s right, I made that strange blue light just as I made the big ball of light in the above photograph. This was taken on Abersoch beach. I set the camera up in the pitch dark and climbed up into the beach hut&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://edwud.com/photos/green_light_in_beach_hut.jpg" alt="Green Light in Beach Hut" /></p>
<p>In my last photograph titled Weird light at beach huts I lied. That&#8217;s right, I made that strange blue light just as I made the big ball of light in the above photograph. This was taken on Abersoch beach. I set the camera up in<span id="more-7128"></span> the pitch dark and climbed up into the beach hut with a small set of LED Christmas lights. Moving around in a circle whilst swinging them around my head I created the above abstract image. The orange glow on the steps was so I could see where I was going (light from my torch) and so that the camera could focus on something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/05/18/green-light-in-beach-hut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

