<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed O&#039;Keeffe Photography &#187; Black &amp; White</title>
	<atom:link href="http://www.edwud.com/category/black-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwud.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.edwud.com/category/black-white/feed/?page=2" />

		<item>
		<title>Elements-Fire-Steel</title>
		<link>http://www.edwud.com/2011/11/18/elements-fire-steel/</link>
		<comments>http://www.edwud.com/2011/11/18/elements-fire-steel/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:12:01 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Black & White]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=8145</guid>
		<description><![CDATA[This sculpture is an abstract relief design by Brain Asquith. The left side is in bronze and the right made of steel. It symbolises the making of steel by fire and mechanical means using the Earth&#8217;s elements and resources. It was commissioned by the former Westminster Bank, in Sheffield High Street, and unveiled on 10th&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://edwud.com/photos/elements-fire-steel.jpg" alt="Elements-Fire-Steel by Brain Asquith" /></p>
<p>This sculpture is an abstract relief design by Brain Asquith. The left side is in bronze and the right made of steel. It symbolises the making of steel by<span id="more-8145"></span> fire and mechanical means using the Earth&#8217;s elements and resources. It was commissioned by the former Westminster Bank, in Sheffield High Street, and unveiled on 10th May 1965. It was resited here on the outside of the Pennine Building of Sheffield Hallam University on 15 December 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/11/18/elements-fire-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basilica di Santa Maria Maggiore</title>
		<link>http://www.edwud.com/2011/11/01/basilica-di-santa-maria-maggiore/</link>
		<comments>http://www.edwud.com/2011/11/01/basilica-di-santa-maria-maggiore/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:56:13 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=7991</guid>
		<description><![CDATA[I didn&#8217;t realise it at the time of capture, but this is actually the back of the Basilica di Santa Maria Maggiore. According to Wikipedia there are 25 churches in Rome that are dedicated to Mary, but this is the largest. I have zoomed in and captured some of the beautiful stone work, but thought&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edwud.com/photos/basilica_di_santa_marie_maggiore.jpg" alt="Basilica di Santa Maria Maggiore" /> I didn&#8217;t realise it at the time of capture, but this is actually the back of the Basilica di Santa Maria Maggiore. According to Wikipedia there are 25 churches in Rome that are dedicated to Mary, but this is the<span id="more-7991"></span> largest. I have zoomed in and captured some of the beautiful stone work, but thought that this wide angle view of the Papal Basilica of Saint Mary Major was worth sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/11/01/basilica-di-santa-maria-maggiore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdon Mountain Railway Tracks</title>
		<link>http://www.edwud.com/2011/10/04/snowdon-mountain-railway-tracks/</link>
		<comments>http://www.edwud.com/2011/10/04/snowdon-mountain-railway-tracks/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:55:57 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=7862</guid>
		<description><![CDATA[It was the lines of the track and that sweeping curve that caught my eye as we were taking a break from the main walk and exploring around the Clogwyn Station, which is about three quarters of the way to the top of the mountain. This narrow gauge rack and pinion mountain railway is the&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://edwud.com/photos/snowdon_mountain_railway_tracks.jpg" alt="Snowdon Mountain Railway Tracks" /></p>
<p>It was the lines of the track and that sweeping curve that caught my eye as we were taking a break from the main walk and exploring around the Clogwyn Station, which is<span id="more-7862"></span> about three quarters of the way to the top of the mountain. This narrow gauge rack and pinion mountain railway is the only one of its type in the UK and has been in operation since 1896, yes that is over 100 years ago!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/10/04/snowdon-mountain-railway-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oculus of the Pantheon Dome</title>
		<link>http://www.edwud.com/2011/09/16/the-oculus-of-the-pantheon-dome/</link>
		<comments>http://www.edwud.com/2011/09/16/the-oculus-of-the-pantheon-dome/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:44:26 +0000</pubDate>
		<dc:creator>Ed O'Keeffe</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.edwud.com/?p=7774</guid>
		<description><![CDATA[The Pantheon is a world famous Roman temple built in 126 AD. The oculus is the circular window or rain-hole in the top of the dome. I liked the way the sunlight made for an interesting shape on the coffers, the architectural sunken panel shapes. This is probably my favourite photograph I took when I&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://edwud.com/photos/oculus_of_the-_pantheon_dome.jpg" alt="The Oculus of the Pantheon Dome" /></p>
<p>The Pantheon is a world famous Roman temple built in 126 AD. The oculus is the circular window or rain-hole in the top of the dome. I liked the way the sunlight made for an interesting<span id="more-7774"></span> shape on the coffers, the architectural sunken panel shapes. This is probably my favourite photograph I took when I visited the Pantheon at the beginning of 2011, because my exterior photo was spoiled by massive restoration works that covered 50% of the front of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwud.com/2011/09/16/the-oculus-of-the-pantheon-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

